| Client | Project Details |
|---|---|
| PDO | Inter-well Studies, wellbore and flow profile studies |
| PDO | ONLINE Process Diagnostic Studies Call off Contract |
| Salalah Methanol | COLD superheated Coil Supply for Salalah Ammonia Project |
| OXY | Water Flooding |
| MEDCO | Water Flooding |
| DALEEL | Water Flooding |
| PETRO GAS | Water Flooding |
| PDO | NORM Sample Analysis / LEAK test |
| PDO | Process Diagnostic Studies (Kawthar , Qarn Alam & Marmul |
| OMAN METHANOL | Process Diagnostic Studies |
| PDO | Installation of Tracerco Profiler Instrument |
| ORPIC | Supply of Catalysts |
| PDO | Mercury Removal Units / Catalyst Handling Services |
| PDO | Mercury Contaminated waste recycling |
| OXY | Provision of RPA consultancy Work |
| ORPIC | Provision of RPA consultancy Work |
| GENERAL | Supply of NORM METERS & TLD badges |
| SLB | NORM Meters Calibration / Repair Call of contract |
| OXY | NORM METERS Calibration /Repair Call of Contract |
| ORPIC | Process Diagnostic Studies |
| ORPIC | Supply of (Catalyst for Hydrogen generation Unit for High Temperature Shift (HTS) |
| DALEEL | NORM METERS Calibration/ Repair Call of contract |
